All Properties
38 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| All About Town | 6 | 2 | 1 | $1,725.00 - $2,005.00 |
| Baby Bear | 4 | 3 | 1 | $2,250.00 - $2,950.00 |
| Blue Calm | 8 | 3 | 2 | $3,575.00 - $4,625.00 |
| Blue Haven | 15 | 4 | 4 | $10,850.00 - $19,250.00 |
| Blue Valley | 14 | 5 | 3 | $5,100.00 - $6,720.00 |
| Bluebird Landing | 14 | 4 | 2 | $5,100.00 - $6,150.00 |
| Broadway Base Camp | 9 | 4 | 2 | $2,250.00 - $3,675.00 |
| Chateau Sunrise | 8 | 4 | 4 | $10,500.00 - $25,650.00 |
| Cozy Cottage | 6 | 3 | 1 | $2,250.00 - $3,125.00 |
| Crystal Views | 7 | 3 | 2 | $3,650.00 - $5,050.00 |
| Downtown Beulah Beauty | 9 | 4 | 2 | $2,145.00 - $3,125.00 |
| Firefly Cottage | 7 | 3 | 2 | $2,275.00 - $2,820.00 |
| Four Feathers | 13 | 4 | 3 | $4,025.00 - $4,025.00 |
| Four Seasons on Bass Lake | 14 | 6 | 6 | $3,850.00 - $7,245.00 |
| Good Harbour Prelude | 9 | 5 | 3 | $7,175.00 - $10,675.00 |
| Halcyon House | 10 | 5 | 3 | $3,000.00 - $4,065.00 |
| Lakeside Acres | 8 | 4 | 2 | $3,575.00 - $4,450.00 |
| Making Memories | 6 | 3 | 2 | $1,900.00 - $2,415.00 |
| Mama Bear | 5 | 3 | 1 | $2,625.00 - $3,325.00 |
| Memos Treasure on Lake Leelanau | 6 | 3 | 1 | $2,790.00 - $2,915.00 |
| Midtown Beat | 4 | 2 | 2 | $3,615.00 - $4,950.00 |
| Nestled Ducks | 8 | 3 | 2 | $2,250.00 - $3,900.00 |
| Over The Edge | 8 | 4 | 2 | $5,045.00 - $5,045.00 |
| Panoramic Point | 10 | 4 | 2 | $3,000.00 - $5,400.00 |
| Peony Place | 2 | 1 | 1 | Call for rates |
| Riverview 401 | 16 | 5 | 4 | $8,650.00 - $13,750.00 |
| Skyline Cottage | 10 | 4 | 2 | $3,650.00 - $4,850.00 |
| Splendor on Suttons Bay | 12 | 5 | 3 | $5,100.00 - $7,550.00 |
| Stargazer | 8 | 3 | 3 | $3,785.00 - $4,995.00 |
| Sunset Suite | 4 | 0 | 1 | $2,795.00 - $3,155.00 |
| The Barn | 4 | 2 | 1 | $1,500.00 - $1,500.00 |
| The Cabin on Spider Lake | 8 | 2 | 2 | $2,450.00 - $3,500.00 |
| The Frankfort Haus | 10 | 4 | 2 | $2,450.00 - $3,285.00 |
| Union Guesthouse | 6 | 3 | 1 | $4,900.00 - $10,650.00 |
| Violet's View | 6 | 3 | 2 | $2,825.00 - $5,450.00 |
| Water View at Tall Timbers | 4 | 2 | 1 | $2,600.00 - $2,600.00 |
| Wilce Cottage | 5 | 2 | 1 | $1,845.00 - $1,845.00 |
| Wild Things Cottage | 13 | 4 | 3 | $3,650.00 - $4,700.00 |
